Click Logo to go Back

SUIT FITMENT 40 42 44 46 48
CHEST 38-40 42-43 44-45 46-47 48-50
WAIST 30-32 32-33 34 36-37 38-40
SLEEVE 31 32 33 34 35
INSEAM 26 27 29 31 33
APPROX. HEIGHT

5'2"-5'9"

5'4"-5'11" 5'6"-6'0" 5'8"-6'1 5'10"-6'2"
APPROX. WEIGHT 125-130 130-145 145-160 160-175 175-190
INSEAM MEASUREMENTS FOR SUITS RUN FROM CROTCH TO ABOVE ANKLE BONE.

 

JACKET FITMENT

40 42 44 46 48 50 52 54 56 58 60
CHEST 40 42 44 46 48 50 52 54 56 58 60
WAIST 32 34 38 40 42 44 46 48 50 42 54
SLEEVE 33 33 34 35 35 36 36 36.5 36.5 36.5 36.5

JACKET FITMENT

XS S M L XL 2XL 3XL 4XL 5XL
CHEST 34-36 38-40 40-42 42-44 46-48 50-52 54-56 58-60 61-63
WAIST 26-28 29-31 32-34 34-36 36-39 39-42 42-45 45-49 49-53
SLEEVE 32 32 33 34 35 36 36.5 36.5 37

 

PANTS FITMENT 30 32 34 36 38 40 42
WAIST 30 32 34 36 38 40 42
INSEAM 30 7/8 31 1/4 31 5/8 32 32 3/8 32 3/4 33 1/8

PANTS FITMENT S M L XL 2XL
WAIST 32-33 33-34 34-35 35-38 38-41
INSEAM 30 32 33 33 33